Denmark
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 100 | 2008 |
| Population with access to improved water sources (%) | 100 | 2008 |
| Primary school enrolment rate (net, %) | 96.1 | 2007 |
| Children reaching 5th grade(%) | 92.1 | 2004 |
| Secondary school enrolment rate (net, %) | 90 | 2008 |
| Tertiary school enrolment rate (gross, %) | 78 | 2008 |
| Internet users (per 1,000 people) | 838.9 | 2008 |
| Personal computers (per 1,000 people) | 550.9 | 2007 |
| Telephone mainlines (per 1,000 people) | 456.4 | 2008 |
| Tuberculosis (cases per 100,000 people) | 7 | 2008 |
| Infant mortality (per 1,000 live births) | 4 | 2008 |
| Under-5 mortality (per 1,000 live births) | 4 | 2009 |
















