Liberia
| Indicator | Value | Year |
|---|---|---|
| Population with access to improved water sources (%) | 68 | 2008 |
| Literacy 15-24 years old (%) | 74.8 | 2008 |
| Primary school enrolment rate (net, %) | 75.2 | 2000 |
| Secondary school enrolment rate (net, %) | 20 | 2000 |
| Tertiary school enrolment rate (gross, %) | 17 | 2000 |
| Internet users (per 1,000 people) | 5.3 | 2008 |
| Telephone mainlines (per 1,000 people) | 0.5 | 2008 |
| Births attended by skilled health personnel(%) | 46.3 | 2007 |
| Contraceptive use among currently in-union women aged 15-49 (%) | 58 | 2004 |
| Tuberculosis (cases per 100,000 people) | 280 | 2008 |
| Infant mortality (per 1,000 live births) | 100 | 2008 |
| Under-5 mortality (per 1,000 live births) | 112 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 23.8 | 2007 |


















