Macedonia, FYR
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 89 | 2008 |
| Population with access to improved water sources (%) | 100 | 2008 |
| Literacy 15-24 years old (%) | 98.7 | 2008 |
| Primary school enrolment rate (net, %) | 91.9 | 2007 |
| Secondary school enrolment rate (net, %) | 82 | 2005 |
| Tertiary school enrolment rate (gross, %) | 40 | 2008 |
| Internet users (per 1,000 people) | 415.4 | 2008 |
| Personal computers (per 1,000 people) | 367.6 | 2007 |
| Telephone mainlines (per 1,000 people) | 223.9 | 2008 |
| Births attended by skilled health personnel(%) | 99 | 2006 |
| Tuberculosis (cases per 100,000 people) | 24 | 2008 |
| Infant mortality (per 1,000 live births) | 10 | 2008 |
| Under-5 children malnutrition (underweight for age, %) | 2.3 | 2006 |

























