Sudan
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 34 | 2008 |
| Population with access to improved water sources (%) | 57 | 2008 |
| Literacy 15-24 years old (%) | 85.2 | 2008 |
| Primary school enrolment rate (net, %) | 41.9 | 2000 |
| Children reaching 5th grade(%) | 93.1 | 2007 |
| Tertiary school enrolment rate (gross, %) | 6 | 2000 |
| Internet users (per 1,000 people) | 101.6 | 2008 |
| Personal computers (per 1,000 people) | 107.1 | 2006 |
| Telephone mainlines (per 1,000 people) | 8.9 | 2008 |
| Births attended by skilled health personnel(%) | 49.2 | 2006 |
| Tuberculosis (cases per 100,000 people) | 120 | 2008 |
| Infant mortality (per 1,000 live births) | 70 | 2008 |
| Under-5 mortality (per 1,000 live births) | 108.2 | 2009 |


















