Zambia
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 49 | 2008 |
| Population with access to improved water sources (%) | 60 | 2008 |
| Literacy 15-24 years old (%) | 74.8 | 2008 |
| Primary school enrolment rate (net, %) | 96.7 | 2008 |
| Children reaching 5th grade(%) | 78.6 | 2007 |
| Tertiary school enrolment rate (gross, %) | 2 | 2000 |
| Internet users (per 1,000 people) | 55.5 | 2008 |
| Personal computers (per 1,000 people) | 11.2 | 2005 |
| Telephone mainlines (per 1,000 people) | 7.2 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 93.7 | 2007 |
| Births attended by skilled health personnel(%) | 46.5 | 2007 |
| Tuberculosis (cases per 100,000 people) | 470 | 2008 |
| Infant mortality (per 1,000 live births) | 92 | 2008 |
| Under-5 mortality (per 1,000 live births) | 141.3 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 19.3 | 2007 |
















