GEI by country

Annual report: 
Yes
Country         (alphabetical)          
Education Economic Activity Women Empower-ment GEI 2012 FINAL   RANKING GEI 2012 FINAL
Afghanistan 0,04 0,17 0,25 0,15   Norway 0,89
Albania 0,94 0,57 0,13 0,55   Finland 0,88
Algeria 0,86 0,44 0,16 0,49   Iceland 0,87
Angola 0,70 0,73 0,50 0,64   Sweden 0,87
Argentina 1,00 0,68 0,53 0,74   Denmark 0,84
Armenia 1,00 0,74 0,36 0,70   New Zealand 0,82
Australia 1,00 0,83 0,57 0,80   Spain 0,81
Austria 1,00 0,68 0,54 0,74   Mongolia 0,81
Azerbaijan 0,98 0,64 0,32 0,64   Canada 0,80
Bahamas 1,00   0,34     Germany 0,80
Bahrain 0,97 0,35 0,30 0,54   Australia 0,80
Bangladesh 0,81 0,65 0,18 0,55   South Africa 0,79
Belarus 1,00 0,71 0,22 0,64   Belgium 0,79
Belgium 0,98 0,79 0,61 0,79   Netherlands 0,79
Belize 1,00 0,62 0,46 0,69   Switzerland 0,79
Benin 0,43 0,66 0,14 0,41   Trinidad and Tobago 0,78
Bhutan 0,72 0,41 0,09 0,41   Portugal 0,77
Bolivia 0,92 0,64 0,43 0,66   Latvia 0,77
Bosnia and Herzegovina 0,98 0,68 0,09 0,58   Estonia 0,77
Botswana 1,00 0,78 0,41 0,73   France 0,77
Brazil 0,98 0,75 0,43 0,72   Moldova 0,77
Brunei Darussalam 0,99 0,78 0,39 0,72   Rwanda 0,77
Bulgaria 0,99 0,81 0,47 0,76   Lithuania 0,77
Burkina Faso 0,48 0,75 0,20 0,48   Namibia 0,77
Burundi 0,69 0,91 0,47 0,69   United Kingdom 0,76
Cambodia 0,71 0,73 0,21 0,55   Philippines 0,76
Cameroon 0,65 0,44 0,15 0,41   Panama 0,76
Canada 1,00 0,83 0,57 0,80   Poland 0,76
Cape Verde 0,91 0,62 0,62 0,72   Bulgaria 0,76
Central African Republic 0,26 0,69       Slovenia 0,75
Chad 0,13 0,52 0,12 0,25   Russian Federation 0,75
Chile 0,99 0,60 0,56 0,72   Israel 0,75
China 0,95 0,76 0,21 0,64   Kazakhstan 0,75
Colombia 0,99 0,71 0,21 0,64   Serbia 0,75
Comoros 0,74 0,70 0,01 0,48   Uruguay 0,74
Congo, DR 0,40 0,55 0,12 0,36   Ireland 0,74
Congo, Rep. 0,34 0,40 0,12 0,29   Croatia 0,74
Costa Rica 1,00 0,61 0,60 0,74   Costa Rica 0,74
Côte d'Ivoire 0,42 0,41 0,12 0,32   Austria 0,74
Croatia 0,99 0,79 0,44 0,74   Nicaragua 0,74
Cuba 1,00 0,48 0,56 0,68   Argentina 0,74
Cyprus 0,95 0,76 0,32 0,68   Hungary 0,73
Czech Republic 1,00 0,74 0,46 0,73   Czech Republic 0,73
Denmark 1,00 0,87 0,66 0,84   Kyrgyzstan 0,73
Djibouti 0,59 0,64 0,14 0,46   Botswana 0,73
Dominica 1,00   0,60     Slovakia 0,73
Dominican Republic 1,00 0,71 0,44 0,72   Paraguay 0,73
Ecuador 0,97 0,57 0,58 0,71   Lesotho 0,72
Egypt 0,83 0,29 0,22 0,45   Romania 0,72
El Salvador 0,98 0,55 0,34 0,62   United States of America 0,72
Equatorial Guinea 0,92 0,28 0,07 0,42   Brazil 0,72
Eritrea 0,45 0,58 0,30 0,44   Greece 0,72
Estonia 0,99 0,80 0,52 0,77   Chile 0,72
Ethiopia 0,37 0,71 0,25 0,44   Cape Verde 0,72
Finland 1,00 0,87 0,76 0,88   Brunei Darussalam 0,72
France 1,00 0,79 0,51 0,77   Dominican Republic 0,72
Gabon 0,92 0,67 0,23 0,61   Thailand 0,71
Gambia 0,79 0,71 0,26 0,59   Ecuador 0,71
Georgia 0,98 0,63 0,39 0,67   Viet Nam 0,70
Germany 1,00 0,78 0,62 0,80   Madagascar 0,70
Ghana 0,79 0,88 0,19 0,62   Armenia 0,70
Greece 0,99 0,68 0,49 0,72   Italy 0,70
Guatemala 0,89 0,50 0,06 0,49   Peru 0,69
Guinea 0,34 0,78       Ukraine 0,69
Guinea-Bissau 0,57 0,52 0,20 0,43   Belize 0,69
Guyana 0,98 0,39 0,57 0,64   Burundi 0,69
Haiti 0,84 0,45 0,16 0,48   Singapore 0,69
Honduras 1,00 0,52 0,39 0,63   Luxembourg 0,68
Hungary 0,98 0,82 0,40 0,73   Cuba 0,68
Iceland 1,00 0,82 0,80 0,87   Cyprus 0,68
India 0,66 0,33 0,12 0,37   Georgia 0,67
Indonesia 0,93 0,57 0,36 0,62   Mauritius 0,67
Iran 0,95 0,42 0,16 0,51   Bolivia 0,66
Iraq 0,61   0,23     Swaziland 0,65
Ireland 1,00 0,74 0,48 0,74   Guyana 0,64
Israel 1,00 0,81 0,44 0,75   Azerbaijan 0,64
Italy 0,99 0,66 0,45 0,70   Venezuela 0,64
Jamaica 0,97 0,75 0,16 0,63   Belarus 0,64
Japan 0,93 0,65 0,14 0,57   Angola 0,64
Jordan 0,97 0,39 0,11 0,49   Mexico 0,64
Kazakhstan 0,99 0,82 0,44 0,75   China 0,64
Kenya 0,86 0,75 0,14 0,58   Colombia 0,64
Kiribati 0,96   0,06     United Arab Emirates 0,63
Korea, DPR           Honduras 0,63
Korea, Rep. 0,84 0,68 0,26 0,59   Uganda 0,63
Kuwait 0,97 0,57 0,33 0,62   Malta 0,63
Kyrgyzstan 0,99 0,71 0,48 0,73   Jamaica 0,63
Lao, PDR 0,75 0,69 0,23 0,56   Maldives 0,63
Latvia 1,00 0,81 0,51 0,77   El Salvador 0,62
Lebanon 0,95 0,42 0,28 0,55   Sri Lanka 0,62
Lesotho 1,00 0,83 0,34 0,72   Indonesia 0,62
Liberia 0,86 0,52 0,29 0,56   Turkmenistan 0,62
Libya           Kuwait 0,62
Lithuania 0,98 0,83 0,48 0,77   Ghana 0,62
Luxembourg 1,00 0,75 0,30 0,68   Gabon 0,61
Madagascar 0,94 0,84 0,33 0,70   Qatar 0,60
Malawi 0,89 0,57 0,32 0,59   Tanzania 0,60
Malaysia 0,98 0,40 0,31 0,56   Papua New Guinea 0,60
Maldives 0,97 0,60 0,31 0,63   Malawi 0,59
Mali 0,35 0,42 0,19 0,32   Korea, Rep. 0,59
Malta 1,00 0,58 0,31 0,63   Gambia 0,59
Mauritania 0,69 0,61 0,28 0,53   Guatemala 0,59
Mauritius 0,98 0,59 0,42 0,67   Mozambique 0,58
Mexico 0,98 0,56 0,37 0,64   Kenya 0,58
Moldova 0,98 0,87 0,45 0,77   Bosnia and Herzegovina 0,58
Mongolia 0,99 0,94 0,50 0,81   Uzbekistan 0,57
Montenegro           Japan 0,57
Morocco 0,72 0,29 0,19 0,40   Malaysia 0,56
Mozambique 0,59 0,68 0,48 0,58   Liberia 0,56
Myanmar 0,97 0,65       Lao, PDR 0,56
Namibia 1,00 0,76 0,54 0,77   Zimbabwe 0,55
Nepal 0,65 0,56 0,21 0,47   Lebanon 0,55
Netherlands 1,00 0,82 0,56 0,79   Cambodia 0,55
New Zealand 1,00 0,83 0,63 0,82   Bangladesh 0,55
Nicaragua 1,00 0,58 0,64 0,74   Albania 0,55
Niger 0,21 0,38 0,18 0,26   Bahrain 0,54
Nigeria 0,60 0,38       Mauritania 0,53
Norway 1,00 0,90 0,78 0,89   Tajikistan 0,51
Oman 0,94 0,13 0,27 0,45   Iran 0,51
Pakistan 0,55 0,19 0,14 0,29   Syria 0,50
Panama 0,99 0,69 0,60 0,76   Senegal 0,50
Papua New Guinea 0,89 0,88 0,02 0,60   Jordan 0,49
Paraguay 0,99 0,70 0,49 0,73   Algeria 0,49
Peru 0,96 0,69 0,43 0,69   Zambia 0,49
Philippines 1,00 0,67 0,61 0,76   Comoros 0,48
Poland 1,00 0,75 0,52 0,76   Haiti 0,48
Portugal 0,99 0,78 0,55 0,77   Burkina Faso 0,48
Qatar 0,98 0,53 0,30 0,60   Nepal 0,47
Romania 0,99 0,80 0,39 0,72   Djibouti 0,46
Russian Federation 1,00 0,81 0,44 0,75   Turkey 0,45
Rwanda 0,84 0,72 0,74 0,77   Oman 0,45
Saudi Arabia 0,93 0,04 0,15 0,37   Egypt 0,45
Senegal 0,63 0,57 0,28 0,50   Ethiopia 0,44
Serbia 0,98 0,75 0,51 0,75   Eritrea 0,44
Sierra Leone 0,33 0,87 0,11 0,44   Sierra Leone 0,44
Singapore 0,94 0,71 0,40 0,69   Guinea-Bissau 0,43
Slovakia 1,00 0,75 0,43 0,73   Equatorial Guinea 0,42
Slovenia 1,00 0,79 0,47 0,75   Cameroon 0,41
Somalia           Benin 0,41
South Africa 0,98 0,74 0,66 0,79   Bhutan 0,41
Spain 0,99 0,71 0,73 0,81   Togo 0,40
Sri Lanka 0,97 0,58 0,31 0,62   Sudan 0,40
Sudan 0,76 0,25 0,20 0,40   Morocco 0,40
Suriname 0,98 0,62 ..     Saudi Arabia 0,37
Swaziland 0,93 0,73 0,31 0,65   India 0,37
Sweden 0,99 0,85 0,77 0,87   Congo, DR 0,36
Switzerland 0,98 0,80 0,58 0,79   Mali 0,32
Syria 0,89 0,38 0,24 0,50   Côte d'Ivoire 0,32
Tajikistan 0,74 0,67 0,13 0,51   Pakistan 0,29
Tanzania 0,71 0,68 0,42 0,60   Congo, Rep. 0,29
Thailand 0,97 0,77 0,39 0,71   Niger 0,26
Togo 0,53 0,54 0,14 0,40   Chad 0,25
Trinidad and Tobago 0,99 0,72 0,64 0,78   Yemen 0,24
Tunisia 0,93 0,18       Afghanistan 0,15
Turkey 0,83 0,34 0,19 0,45   Bahamas  
Turkmenistan 1,00 0,73 0,13 0,62   Central African Republic  
Uganda 0,82 0,59 0,48 0,63   Dominica  
Ukraine 1,00 0,67 0,41 0,69   Guinea  
United Arab Emirates 0,98 0,49 0,43 0,63   Iraq  
United Kingdom 1,00 0,81 0,47 0,76   Kiribati  
United States of America 1,00 0,69 0,47 0,72   Korea, DPR  
Uruguay 1,00 0,72 0,51 0,74   Libya  
Uzbekistan 0,87 0,71 0,13 0,57   Montenegro  
Venezuela 1,00 0,65 0,28 0,64   Myanmar  
Viet Nam 0,95 0,75 0,41 0,70   Nigeria  
Yemen 0,30 0,40 0,02 0,24   Somalia  
Zambia 0,78 0,49 0,18 0,49   Suriname  
Zimbabwe 0,88 0,57 0,21 0,55   Tunisia  

Download GEI 2012 by country (.ods version)

Region: 
center