Guatemala
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 81 | 2008 |
Population with access to improved water sources (%) | 94 | 2008 |
Literacy 15-24 years old (%) | 86 | 2008 |
Primary school enrolment rate (net, %) | 96.4 | 2008 |
Children reaching 5th grade(%) | 64.7 | 2007 |
Secondary school enrolment rate (net, %) | 40 | 2008 |
Tertiary school enrolment rate (gross, %) | 18 | 2007 |
Internet users (per 1,000 people) | 143.2 | 2008 |
Personal computers (per 1,000 people) | 20.6 | 2005 |
Telephone mainlines (per 1,000 people) | 105.9 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 84.3 | 2002 |
Births attended by skilled health personnel(%) | 41.4 | 2002 |
Tuberculosis (cases per 100,000 people) | 63 | 2008 |
Infant mortality (per 1,000 live births) | 29 | 2008 |
Under-5 mortality (per 1,000 live births) | 39.8 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 22.7 | 2002 |
SUSCRIBE TO OUR NEWSLETTER