Moldova
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 79 | 2008 |
Population with access to improved water sources (%) | 90 | 2008 |
Literacy 15-24 years old (%) | 99.5 | 2008 |
Secondary school enrolment rate (net, %) | 80 | 2009 |
Tertiary school enrolment rate (gross, %) | 38 | 2009 |
Internet users (per 1,000 people) | 233.9 | 2008 |
Personal computers (per 1,000 people) | 114.3 | 2006 |
Telephone mainlines (per 1,000 people) | 306.8 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 98 | 2005 |
Births attended by skilled health personnel(%) | 99.5 | 2005 |
Tuberculosis (cases per 100,000 people) | 170 | 2008 |
Infant mortality (per 1,000 live births) | 15 | 2008 |
SUSCRIBE TO OUR NEWSLETTER