Mozambique
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 17 | 2008 |
Population with access to improved water sources (%) | 47 | 2008 |
Literacy 15-24 years old (%) | 69.9 | 2008 |
Primary school enrolment rate (net, %) | 79.9 | 2008 |
Children reaching 5th grade(%) | 43.7 | 2007 |
Secondary school enrolment rate (net, %) | 16 | 2010 |
Tertiary school enrolment rate (gross, %) | 1 | 2005 |
Internet users (per 1,000 people) | 15.6 | 2008 |
Personal computers (per 1,000 people) | 13.6 | 2005 |
Telephone mainlines (per 1,000 people) | 3.5 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 89.1 | 2008 |
Births attended by skilled health personnel(%) | 55.3 | 2008 |
Tuberculosis (cases per 100,000 people) | 420 | 2008 |
Infant mortality (per 1,000 live births) | 90 | 2008 |
Under-5 mortality (per 1,000 live births) | 141.9 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 17.5 | 2008 |
SUSCRIBE TO OUR NEWSLETTER