Malaysia
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 96 | 2008 |
| Population with access to improved water sources (%) | 100 | 2008 |
| Literacy 15-24 years old (%) | 98.4 | 2008 |
| Primary school enrolment rate (net, %) | 96.1 | 2007 |
| Children reaching 5th grade(%) | 92.2 | 2006 |
| Secondary school enrolment rate (net, %) | 68 | 2008 |
| Tertiary school enrolment rate (gross, %) | 36 | 2008 |
| Internet users (per 1,000 people) | 558 | 2008 |
| Personal computers (per 1,000 people) | 231.5 | 2006 |
| Telephone mainlines (per 1,000 people) | 158.9 | 2008 |
| Births attended by skilled health personnel(%) | 98 | 2005 |
| Tuberculosis (cases per 100,000 people) | 100 | 2008 |
| Infant mortality (per 1,000 live births) | 6 | 2008 |
| Under-5 mortality (per 1,000 live births) | 6.1 | 2009 |
SUSCRIBE TO OUR NEWSLETTER


