Nigeria
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 32 | 2008 |
Population with access to improved water sources (%) | 58 | 2008 |
Literacy 15-24 years old (%) | 71.5 | 2008 |
Primary school enrolment rate (net, %) | 62.8 | 2007 |
Children reaching 5th grade(%) | 74.9 | 2003 |
Secondary school enrolment rate (net, %) | 26 | 2007 |
Tertiary school enrolment rate (gross, %) | 10 | 2005 |
Internet users (per 1,000 people) | 158.6 | 2008 |
Personal computers (per 1,000 people) | 8.5 | 2005 |
Telephone mainlines (per 1,000 people) | 8.6 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 57.7 | 2008 |
Births attended by skilled health personnel(%) | 38.9 | 2008 |
Tuberculosis (cases per 100,000 people) | 300 | 2008 |
Infant mortality (per 1,000 live births) | 96 | 2008 |
Under-5 mortality (per 1,000 live births) | 137.9 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 27.1 | 2008 |
SUSCRIBE TO OUR NEWSLETTER