Suriname
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 84 | 2008 |
Population with access to improved water sources (%) | 93 | 2008 |
Literacy 15-24 years old (%) | 95.3 | 2008 |
Primary school enrolment rate (net, %) | 90.1 | 2008 |
Children reaching 5th grade(%) | 67.7 | 2006 |
Secondary school enrolment rate (net, %) | 65 | 2005 |
Tertiary school enrolment rate (gross, %) | 12 | 2002 |
Internet users (per 1,000 people) | 97.1 | 2008 |
Personal computers (per 1,000 people) | 40 | 2005 |
Telephone mainlines (per 1,000 people) | 158.2 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 89.9 | 2006 |
Births attended by skilled health personnel(%) | 89.8 | 2006 |
Tuberculosis (cases per 100,000 people) | 130 | 2008 |
Infant mortality (per 1,000 live births) | 25 | 2008 |
Under-5 mortality (per 1,000 live births) | 26.3 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 9.9 | 2006 |
SUSCRIBE TO OUR NEWSLETTER