Viet Nam
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 75 | 2008 |
Population with access to improved water sources (%) | 94 | 2008 |
Primary school enrolment rate (net, %) | 94.5 | 2001 |
Children reaching 5th grade(%) | 92.1 | 2005 |
Secondary school enrolment rate (net, %) | 62 | 2001 |
Tertiary school enrolment rate (gross, %) | 10 | 2001 |
Internet users (per 1,000 people) | 239.2 | 2008 |
Personal computers (per 1,000 people) | 95.4 | 2006 |
Telephone mainlines (per 1,000 people) | 339.8 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 90.8 | 2006 |
Births attended by skilled health personnel(%) | 87.7 | 2006 |
Tuberculosis (cases per 100,000 people) | 200 | 2008 |
Infant mortality (per 1,000 live births) | 12 | 2008 |
Under-5 mortality (per 1,000 live births) | 23.6 | 2009 |
SUSCRIBE TO OUR NEWSLETTER