Social Watch Report 2008 Overview
|
Overview Report including national reports from: |
||||
| Bahrain | Moldova |
![]() |
||
| Bangladesh | Morocco | |||
| Benin | Mozambique | |||
| Bulgaria | Nepal | |||
| Burma | Netherlands | |||
| Cambodia | Philippines | |||
| Canada | Portugal | |||
| Cyprus | Republic of Korea | |||
| Romania | ||||
| France | Senegal | |||
| Germany | Serbia | |||
| Ghana | Slovakia | |||
| Hungary | Slovenia | |||
| India | Somalia | |||
| Indonesia | Sri Lanka | |||
| Iraq | Switzerland | |||
| Kenya | Tanzania | |||
| Latvia | Thailand | |||
| Lebanon | Uganda | |||
| Lithuania | USA | |||
| Malaysia | Vietnam | |||
| Malta | Yemen | |||
| Mexico | Zambia | |||



