Canada
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 100 | 2008 |
Population with access to improved water sources (%) | 100 | 2008 |
Primary school enrolment rate (net, %) | 99.5 | 2000 |
Tertiary school enrolment rate (gross, %) | 62 | 2004 |
Internet users (per 1,000 people) | 754.3 | 2008 |
Personal computers (per 1,000 people) | 944 | 2006 |
Telephone mainlines (per 1,000 people) | 548.7 | 2008 |
Births attended by skilled health personnel(%) | 98.3 | 2001 |
Tuberculosis (cases per 100,000 people) | 5 | 2008 |
Infant mortality (per 1,000 live births) | 6 | 2008 |
Under-5 mortality (per 1,000 live births) | 6.1 | 2009 |
SUSCRIBE TO OUR NEWSLETTER