Algeria
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 95 | 2008 |
Population with access to improved water sources (%) | 83 | 2008 |
Literacy 15-24 years old (%) | 91.8 | 2006 |
Primary school enrolment rate (net, %) | 95.8 | 2008 |
Children reaching 5th grade(%) | 92.9 | 2007 |
Secondary school enrolment rate (net, %) | 66 | 2004 |
Tertiary school enrolment rate (gross, %) | 31 | 2009 |
Internet users (per 1,000 people) | 119.3 | 2008 |
Personal computers (per 1,000 people) | 10.7 | 2005 |
Telephone mainlines (per 1,000 people) | 96.4 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 89.4 | 2006 |
Births attended by skilled health personnel(%) | 95.2 | 2006 |
Tuberculosis (cases per 100,000 people) | 58 | 2008 |
Infant mortality (per 1,000 live births) | 36 | 2008 |
Under-5 mortality (per 1,000 live births) | 32.3 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 3.7 | 2006 |
SUSCRIBE TO OUR NEWSLETTER