Finland
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 100 | 2008 |
Population with access to improved water sources (%) | 100 | 2008 |
Primary school enrolment rate (net, %) | 96.2 | 2008 |
Children reaching 5th grade(%) | 99.8 | 2007 |
Secondary school enrolment rate (net, %) | 96 | 2008 |
Tertiary school enrolment rate (gross, %) | 94 | 2008 |
Internet users (per 1,000 people) | 826.2 | 2008 |
Personal computers (per 1,000 people) | 500.5 | 2005 |
Telephone mainlines (per 1,000 people) | 311.1 | 2008 |
Births attended by skilled health personnel(%) | 100 | 1993 |
Tuberculosis (cases per 100,000 people) | 7.2 | 2008 |
Infant mortality (per 1,000 live births) | 3 | 2008 |
Under-5 mortality (per 1,000 live births) | 3.2 | 2009 |
SUSCRIBE TO OUR NEWSLETTER