Georgia
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 95 | 2008 |
Population with access to improved water sources (%) | 98 | 2008 |
Primary school enrolment rate (net, %) | 99 | 2008 |
Children reaching 5th grade(%) | 95.1 | 2007 |
Secondary school enrolment rate (net, %) | 81 | 2007 |
Tertiary school enrolment rate (gross, %) | 25 | 2009 |
Internet users (per 1,000 people) | 237.8 | 2008 |
Personal computers (per 1,000 people) | 0 | 2008 |
Telephone mainlines (per 1,000 people) | 143.5 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 94.3 | 2005 |
Births attended by skilled health personnel(%) | 98.3 | 2005 |
Tuberculosis (cases per 100,000 people) | 110 | 2008 |
Infant mortality (per 1,000 live births) | 26 | 2008 |
Under-5 mortality (per 1,000 live births) | 29.1 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 2.1 | 2005 |
SUSCRIBE TO OUR NEWSLETTER