Guyana
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 81 | 2008 |
Population with access to improved water sources (%) | 94 | 2008 |
Children reaching 5th grade(%) | 58.8 | 2001 |
Tertiary school enrolment rate (gross, %) | 11 | 2009 |
Internet users (per 1,000 people) | 268.5 | 2008 |
Personal computers (per 1,000 people) | 38 | 2005 |
Telephone mainlines (per 1,000 people) | 163.7 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 81.4 | 2007 |
Births attended by skilled health personnel(%) | 83.3 | 2006 |
Contraceptive use among currently in-union women aged 15-49 (%) | 9.1 | 2005 |
Tuberculosis (cases per 100,000 people) | 110 | 2008 |
Infant mortality (per 1,000 live births) | 47 | 2008 |
Under-5 mortality (per 1,000 live births) | 35.3 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 12.4 | 2006 |
SUSCRIBE TO OUR NEWSLETTER