Croatia
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 99 | 2008 |
| Population with access to improved water sources (%) | 99 | 2008 |
| Literacy 15-24 years old (%) | 99.6 | 2008 |
| Primary school enrolment rate (net, %) | 98.9 | 2007 |
| Children reaching 5th grade(%) | 99.8 | 2006 |
| Secondary school enrolment rate (net, %) | 88 | 2006 |
| Tertiary school enrolment rate (gross, %) | 49 | 2008 |
| Internet users (per 1,000 people) | 506 | 2008 |
| Personal computers (per 1,000 people) | 179.5 | 2003 |
| Telephone mainlines (per 1,000 people) | 424.7 | 2008 |
| Births attended by skilled health personnel(%) | 99.9 | 2005 |
| Tuberculosis (cases per 100,000 people) | 25 | 2008 |
| Infant mortality (per 1,000 live births) | 5 | 2008 |
| Under-5 mortality (per 1,000 live births) | 5.4 | 2009 |
SUSCRIBE TO OUR NEWSLETTER


