Hungary
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 100 | 2008 |
| Population with access to improved water sources (%) | 100 | 2008 |
| Literacy 15-24 years old (%) | 98.6 | 2008 |
| Primary school enrolment rate (net, %) | 95.4 | 2008 |
| Secondary school enrolment rate (net, %) | 91 | 2008 |
| Tertiary school enrolment rate (gross, %) | 65 | 2008 |
| Internet users (per 1,000 people) | 586.6 | 2008 |
| Personal computers (per 1,000 people) | 256.3 | 2007 |
| Telephone mainlines (per 1,000 people) | 309 | 2008 |
| Births attended by skilled health personnel(%) | 99.7 | 2006 |
| Tuberculosis (cases per 100,000 people) | 16 | 2008 |
| Infant mortality (per 1,000 live births) | 5 | 2008 |
| Under-5 mortality (per 1,000 live births) | 6.3 | 2009 |
SUSCRIBE TO OUR NEWSLETTER


