Indonesia
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 52 | 2008 |
Population with access to improved water sources (%) | 80 | 2008 |
Literacy 15-24 years old (%) | 96.7 | 2006 |
Primary school enrolment rate (net, %) | 98.7 | 2008 |
Children reaching 5th grade(%) | 80.1 | 2007 |
Secondary school enrolment rate (net, %) | 69 | 2009 |
Tertiary school enrolment rate (gross, %) | 24 | 2009 |
Internet users (per 1,000 people) | 79.2 | 2008 |
Personal computers (per 1,000 people) | 20.3 | 2006 |
Telephone mainlines (per 1,000 people) | 133.6 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 93.3 | 2007 |
Births attended by skilled health personnel(%) | 79.4 | 2007 |
Contraceptive use among currently in-union women aged 15-49 (%) | 0 | 0 |
Tuberculosis (cases per 100,000 people) | 190 | 2008 |
Infant mortality (per 1,000 live births) | 31 | 2008 |
Under-5 mortality (per 1,000 live births) | 38.9 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 28.2 | 2003 |
SUSCRIBE TO OUR NEWSLETTER