Iran, Islamic Rep.
Indicator | Value | Year |
---|---|---|
Population with access to improved water sources (%) | 93 | 2000 |
Literacy 15-24 years old (%) | 96.6 | 2006 |
Primary school enrolment rate (net, %) | 99.7 | 2004 |
Secondary school enrolment rate (net, %) | 0 | 0 |
Tertiary school enrolment rate (gross, %) | 36 | 2009 |
Internet users (per 1,000 people) | 313.7 | 2008 |
Personal computers (per 1,000 people) | 103.7 | 2006 |
Telephone mainlines (per 1,000 people) | 338.3 | 2008 |
Births attended by skilled health personnel(%) | 97.3 | 2005 |
Tuberculosis (cases per 100,000 people) | 20 | 2008 |
Infant mortality (per 1,000 live births) | 27 | 2008 |
Under-5 mortality (per 1,000 live births) | 30.9 | 2009 |
SUSCRIBE TO OUR NEWSLETTER