Kyrgyzstan
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 93 | 2008 |
Population with access to improved water sources (%) | 90 | 2008 |
Literacy 15-24 years old (%) | 99.6 | 2008 |
Primary school enrolment rate (net, %) | 91 | 2008 |
Secondary school enrolment rate (net, %) | 79 | 2009 |
Tertiary school enrolment rate (gross, %) | 51 | 2009 |
Internet users (per 1,000 people) | 157 | 2008 |
Personal computers (per 1,000 people) | 19.2 | 2005 |
Telephone mainlines (per 1,000 people) | 91.3 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 96.9 | 2006 |
Births attended by skilled health personnel(%) | 97.6 | 2006 |
Tuberculosis (cases per 100,000 people) | 160 | 2008 |
Infant mortality (per 1,000 live births) | 33 | 2008 |
Under-5 mortality (per 1,000 live births) | 36.6 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 3.4 | 2006 |
SUSCRIBE TO OUR NEWSLETTER