Sri Lanka
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 91 | 2008 |
| Population with access to improved water sources (%) | 90 | 2008 |
| Literacy 15-24 years old (%) | 98 | 2008 |
| Primary school enrolment rate (net, %) | 99.5 | 2008 |
| Children reaching 5th grade(%) | 98 | 2007 |
| Internet users (per 1,000 people) | 58 | 2008 |
| Personal computers (per 1,000 people) | 37.6 | 2005 |
| Telephone mainlines (per 1,000 people) | 171.8 | 2008 |
| Births attended by skilled health personnel(%) | 98.5 | 2007 |
| Contraceptive use among currently in-union women aged 15-49 (%) | 60.3 | 2003 |
| Tuberculosis (cases per 100,000 people) | 66 | 2008 |
| Infant mortality (per 1,000 live births) | 13 | 2008 |
| Under-5 mortality (per 1,000 live births) | 14.7 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 29.4 | 2000 |
SUSCRIBE TO OUR NEWSLETTER


