Lithuania
Indicator | Value | Year |
---|---|---|
Literacy 15-24 years old (%) | 99.8 | 2008 |
Primary school enrolment rate (net, %) | 96.1 | 2008 |
Secondary school enrolment rate (net, %) | 92 | 2008 |
Tertiary school enrolment rate (gross, %) | 77 | 2008 |
Internet users (per 1,000 people) | 550 | 2008 |
Personal computers (per 1,000 people) | 244.6 | 2008 |
Telephone mainlines (per 1,000 people) | 236.4 | 2008 |
Births attended by skilled health personnel(%) | 100 | 2006 |
Tuberculosis (cases per 100,000 people) | 71 | 2008 |
Infant mortality (per 1,000 live births) | 6 | 2008 |
Under-5 mortality (per 1,000 live births) | 6.2 | 2009 |
SUSCRIBE TO OUR NEWSLETTER