Mali
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 36 | 2008 |
| Population with access to improved water sources (%) | 56 | 2008 |
| Literacy 15-24 years old (%) | 38.8 | 2006 |
| Primary school enrolment rate (net, %) | 76.9 | 2009 |
| Children reaching 5th grade(%) | 79.1 | 2008 |
| Tertiary school enrolment rate (gross, %) | 6 | 2009 |
| Internet users (per 1,000 people) | 15.7 | 2008 |
| Personal computers (per 1,000 people) | 8.1 | 2007 |
| Telephone mainlines (per 1,000 people) | 6.4 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 70.4 | 2006 |
| Births attended by skilled health personnel(%) | 49 | 2006 |
| Contraceptive use among currently in-union women aged 15-49 (%) | 54.5 | 1994 |
| Tuberculosis (cases per 100,000 people) | 320 | 2008 |
| Infant mortality (per 1,000 live births) | 103 | 2008 |
| Under-5 mortality (per 1,000 live births) | 191.1 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 31.7 | 2006 |
SUSCRIBE TO OUR NEWSLETTER


