Pakistan
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 45 | 2008 |
Population with access to improved water sources (%) | 90 | 2008 |
Literacy 15-24 years old (%) | 68.9 | 2008 |
Primary school enrolment rate (net, %) | 66.1 | 2008 |
Children reaching 5th grade(%) | 69.7 | 2004 |
Secondary school enrolment rate (net, %) | 33 | 2009 |
Tertiary school enrolment rate (gross, %) | 6 | 2009 |
Internet users (per 1,000 people) | 104.5 | 2008 |
Personal computers (per 1,000 people) | 4.4 | 2002 |
Telephone mainlines (per 1,000 people) | 25 | 2008 |
Births attended by skilled health personnel(%) | 38.8 | 2007 |
Contraceptive use among currently in-union women aged 15-49 (%) | 50.2 | 2006 |
Tuberculosis (cases per 100,000 people) | 230 | 2008 |
Infant mortality (per 1,000 live births) | 72 | 2008 |
Under-5 mortality (per 1,000 live births) | 87 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 37.8 | 2002 |
SUSCRIBE TO OUR NEWSLETTER