Papua New Guinea
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 45 | 2008 |
Population with access to improved water sources (%) | 40 | 2008 |
Literacy 15-24 years old (%) | 66.5 | 2008 |
Primary school enrolment rate (net, %) | 0 | 0 |
Internet users (per 1,000 people) | 18.2 | 2008 |
Personal computers (per 1,000 people) | 63.9 | 2005 |
Telephone mainlines (per 1,000 people) | 9.1 | 2008 |
Births attended by skilled health personnel(%) | 53 | 2006 |
Tuberculosis (cases per 100,000 people) | 250 | 2008 |
Infant mortality (per 1,000 live births) | 53 | 2008 |
Under-5 mortality (per 1,000 live births) | 68.3 | 2009 |
SUSCRIBE TO OUR NEWSLETTER