Portugal
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 100 | 2008 |
Population with access to improved water sources (%) | 99 | 2008 |
Literacy 15-24 years old (%) | 99.7 | 2008 |
Primary school enrolment rate (net, %) | 99 | 2007 |
Secondary school enrolment rate (net, %) | 88 | 2007 |
Tertiary school enrolment rate (gross, %) | 60 | 2008 |
Internet users (per 1,000 people) | 419.2 | 2008 |
Personal computers (per 1,000 people) | 181.6 | 2008 |
Telephone mainlines (per 1,000 people) | 385 | 2008 |
Births attended by skilled health personnel(%) | 99.7 | 2000 |
Tuberculosis (cases per 100,000 people) | 30 | 2008 |
Infant mortality (per 1,000 live births) | 3 | 2008 |
Under-5 mortality (per 1,000 live births) | 3.7 | 2009 |
SUSCRIBE TO OUR NEWSLETTER