Paraguay
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 70 | 2008 |
| Population with access to improved water sources (%) | 86 | 2008 |
| Literacy 15-24 years old (%) | 98.8 | 2007 |
| Children reaching 5th grade(%) | 79.1 | 2006 |
| Secondary school enrolment rate (net, %) | 59 | 2008 |
| Tertiary school enrolment rate (gross, %) | 29 | 2007 |
| Internet users (per 1,000 people) | 143.4 | 2008 |
| Personal computers (per 1,000 people) | 77.9 | 2005 |
| Telephone mainlines (per 1,000 people) | 78.7 | 2008 |
| Births attended by skilled health personnel(%) | 81.9 | 2008 |
| Tuberculosis (cases per 100,000 people) | 47 | 2008 |
| Infant mortality (per 1,000 live births) | 24 | 2008 |
| Under-5 mortality (per 1,000 live births) | 22.6 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 4.2 | 2005 |
SUSCRIBE TO OUR NEWSLETTER


