Togo
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 12 | 2008 |
Population with access to improved water sources (%) | 60 | 2008 |
Literacy 15-24 years old (%) | 83.5 | 2008 |
Primary school enrolment rate (net, %) | 93.5 | 2009 |
Children reaching 5th grade(%) | 44.5 | 2006 |
Secondary school enrolment rate (net, %) | 23 | 2000 |
Tertiary school enrolment rate (gross, %) | 5 | 2007 |
Internet users (per 1,000 people) | 54.2 | 2008 |
Personal computers (per 1,000 people) | 30.9 | 2005 |
Telephone mainlines (per 1,000 people) | 21.8 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 84.1 | 2006 |
Births attended by skilled health personnel(%) | 62 | 2006 |
Tuberculosis (cases per 100,000 people) | 440 | 2008 |
Infant mortality (per 1,000 live births) | 64 | 2008 |
Under-5 mortality (per 1,000 live births) | 97.5 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 20.5 | 2008 |
SUSCRIBE TO OUR NEWSLETTER