Argentina
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 90 | 2008 |
Population with access to improved water sources (%) | 97 | 2008 |
Literacy 15-24 years old (%) | 99.1 | 2008 |
Primary school enrolment rate (net, %) | 99.1 | 2005 |
Children reaching 5th grade(%) | 94.9 | 2006 |
Secondary school enrolment rate (net, %) | 79 | 2007 |
Tertiary school enrolment rate (gross, %) | 68 | 2007 |
Internet users (per 1,000 people) | 281.1 | 2008 |
Personal computers (per 1,000 people) | 90.4 | 2005 |
Telephone mainlines (per 1,000 people) | 244.3 | 2008 |
Births attended by skilled health personnel(%) | 99.4 | 2007 |
Tuberculosis (cases per 100,000 people) | 30 | 2008 |
Infant mortality (per 1,000 live births) | 15 | 2008 |
Under-5 mortality (per 1,000 live births) | 14.1 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 3.8 | 2006 |
SUSCRIBE TO OUR NEWSLETTER