Albania
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 98 | 2008 |
| Population with access to improved water sources (%) | 97 | 2008 |
| Literacy 15-24 years old (%) | 99.4 | 2008 |
| Primary school enrolment rate (net, %) | 90.8 | 2004 |
| Children reaching 5th grade(%) | 89.9 | 2003 |
| Secondary school enrolment rate (net, %) | 74 | 2004 |
| Tertiary school enrolment rate (gross, %) | 19 | 2004 |
| Internet users (per 1,000 people) | 238.6 | 2008 |
| Personal computers (per 1,000 people) | 46.1 | 2008 |
| Telephone mainlines (per 1,000 people) | 109.3 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 97.3 | 2009 |
| Births attended by skilled health personnel(%) | 99.3 | 2009 |
| Tuberculosis (cases per 100,000 people) | 16 | 2008 |
| Infant mortality (per 1,000 live births) | 13 | 2008 |
| Under-5 mortality (per 1,000 live births) | 15.3 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 7.5 | 2005 |
SUSCRIBE TO OUR NEWSLETTER


