Azerbaijan
| Indicator | Value | Year | 
|---|---|---|
| Population with access to sanitation (%) | 45 | 2008 | 
| Population with access to improved water sources (%) | 80 | 2008 | 
| Literacy 15-24 years old (%) | 100 | 2007 | 
| Primary school enrolment rate (net, %) | 96.1 | 2008 | 
| Children reaching 5th grade(%) | 98.4 | 2008 | 
| Secondary school enrolment rate (net, %) | 93 | 2009 | 
| Tertiary school enrolment rate (gross, %) | 19 | 2009 | 
| Internet users (per 1,000 people) | 280 | 2008 | 
| Personal computers (per 1,000 people) | 80 | 2008 | 
| Telephone mainlines (per 1,000 people) | 150.1 | 2008 | 
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 76.6 | 2006 | 
| Births attended by skilled health personnel(%) | 88 | 2006 | 
| Contraceptive use among currently in-union women aged 15-49 (%) | 51.1 | 2006 | 
| Tuberculosis (cases per 100,000 people) | 110 | 2008 | 
| Infant mortality (per 1,000 live births) | 32 | 2008 | 
| Under-5 mortality (per 1,000 live births) | 33.5 | 2009 | 
| Under-5 children malnutrition (underweight for age, %) | 9.5 | 2006 | 
SUSCRIBE TO OUR NEWSLETTER


