Bulgaria
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 100 | 2008 |
| Population with access to improved water sources (%) | 100 | 2008 |
| Literacy 15-24 years old (%) | 97.3 | 2008 |
| Primary school enrolment rate (net, %) | 97.4 | 2008 |
| Children reaching 5th grade(%) | 93.7 | 2007 |
| Secondary school enrolment rate (net, %) | 83 | 2008 |
| Tertiary school enrolment rate (gross, %) | 51 | 2008 |
| Internet users (per 1,000 people) | 348.6 | 2008 |
| Personal computers (per 1,000 people) | 110.1 | 2008 |
| Telephone mainlines (per 1,000 people) | 288.4 | 2008 |
| Births attended by skilled health personnel(%) | 99.4 | 2006 |
| Tuberculosis (cases per 100,000 people) | 43 | 2008 |
| Infant mortality (per 1,000 live births) | 9 | 2008 |
| Under-5 mortality (per 1,000 live births) | 10 | 2009 |
SUSCRIBE TO OUR NEWSLETTER


