Thailand
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 96 | 2008 |
| Population with access to improved water sources (%) | 98 | 2008 |
| Literacy 15-24 years old (%) | 98 | 2000 |
| Primary school enrolment rate (net, %) | 90.1 | 2009 |
| Secondary school enrolment rate (net, %) | 72 | 2010 |
| Tertiary school enrolment rate (gross, %) | 45 | 2010 |
| Internet users (per 1,000 people) | 238.9 | 2008 |
| Personal computers (per 1,000 people) | 66.8 | 2005 |
| Telephone mainlines (per 1,000 people) | 104.2 | 2008 |
| Births attended by skilled health personnel(%) | 97.3 | 2006 |
| Tuberculosis (cases per 100,000 people) | 140 | 2008 |
| Infant mortality (per 1,000 live births) | 13 | 2008 |
| Under-5 mortality (per 1,000 live births) | 13.5 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 9.3 | 2005 |
SUSCRIBE TO OUR NEWSLETTER


