Eritrea
| Indicator | Valeur | Year |
|---|---|---|
| Population with access to sanitation (%) | 14 | 2008 |
| Population with access to improved water sources (%) | 61 | 2008 |
| Literacy 15-24 years old (%) | 87.8 | 2008 |
| Primary school enrolment rate (net, %) | 40.2 | 2008 |
| Children reaching 5th grade(%) | 73.3 | 2007 |
| Secondary school enrolment rate (net, %) | 27 | 2009 |
| Tertiary school enrolment rate (gross, %) | 2 | 2010 |
| Internet users (per 1,000 people) | 40.6 | 2008 |
| Personal computers (per 1,000 people) | 10.1 | 2008 |
| Telephone mainlines (per 1,000 people) | 8.2 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 70.3 | 2002 |
| Births attended by skilled health personnel(%) | 28.3 | 2002 |
| Tuberculosis (cases per 100,000 people) | 97 | 2008 |
| Infant mortality (per 1,000 live births) | 41 | 2008 |
| Under-5 mortality (per 1,000 live births) | 55.2 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 39.6 | 2002 |
S'ABONNER À NOTRE BULLETIN

