Spain
Indicator | Valeur | Year |
---|---|---|
Population with access to sanitation (%) | 100 | 2008 |
Population with access to improved water sources (%) | 100 | 2008 |
Literacy 15-24 years old (%) | 99.6 | 2008 |
Primary school enrolment rate (net, %) | 99.8 | 2008 |
Children reaching 5th grade(%) | 99.9 | 2005 |
Secondary school enrolment rate (net, %) | 95 | 2008 |
Tertiary school enrolment rate (gross, %) | 71 | 2008 |
Internet users (per 1,000 people) | 567.4 | 2008 |
Personal computers (per 1,000 people) | 400.4 | 2007 |
Telephone mainlines (per 1,000 people) | 454.1 | 2008 |
Tuberculosis (cases per 100,000 people) | 17 | 2008 |
Infant mortality (per 1,000 live births) | 4 | 2008 |
Under-5 mortality (per 1,000 live births) | 4.1 | 2009 |
S'ABONNER À NOTRE BULLETIN