Ethiopia
Indicator | Valeur | Year |
---|---|---|
Population with access to sanitation (%) | 12 | 2008 |
Population with access to improved water sources (%) | 38 | 2008 |
Literacy 15-24 years old (%) | 49.9 | 2008 |
Primary school enrolment rate (net, %) | 79 | 2008 |
Children reaching 5th grade(%) | 40.3 | 2007 |
Secondary school enrolment rate (net, %) | 14 | 2001 |
Tertiary school enrolment rate (gross, %) | 4 | 2008 |
Internet users (per 1,000 people) | 4.5 | 2008 |
Personal computers (per 1,000 people) | 6.8 | 2007 |
Telephone mainlines (per 1,000 people) | 11.1 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 27.6 | 2005 |
Births attended by skilled health personnel(%) | 5.7 | 2005 |
Tuberculosis (cases per 100,000 people) | 370 | 2008 |
Infant mortality (per 1,000 live births) | 69 | 2008 |
Under-5 mortality (per 1,000 live births) | 104.4 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 38.4 | 2005 |
S'ABONNER À NOTRE BULLETIN