India
Indicator | Valeur | Year |
---|---|---|
Population with access to sanitation (%) | 31 | 2008 |
Population with access to improved water sources (%) | 88 | 2008 |
Literacy 15-24 years old (%) | 81.1 | 2006 |
Primary school enrolment rate (net, %) | 95.5 | 2007 |
Children reaching 5th grade(%) | 65.8 | 2005 |
Tertiary school enrolment rate (gross, %) | 13 | 2007 |
Internet users (per 1,000 people) | 43.8 | 2008 |
Personal computers (per 1,000 people) | 31.8 | 2007 |
Telephone mainlines (per 1,000 people) | 32.1 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 74.2 | 2006 |
Births attended by skilled health personnel(%) | 46.6 | 2006 |
Tuberculosis (cases per 100,000 people) | 170 | 2008 |
Infant mortality (per 1,000 live births) | 52 | 2008 |
Under-5 mortality (per 1,000 live births) | 65.6 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 47.8 | 2005 |
S'ABONNER À NOTRE BULLETIN