Nicaragua
| Indicator | Valeur | Year |
|---|---|---|
| Population with access to sanitation (%) | 52 | 2008 |
| Population with access to improved water sources (%) | 85 | 2008 |
| Literacy 15-24 years old (%) | 86.2 | 2001 |
| Primary school enrolment rate (net, %) | 93.4 | 2008 |
| Children reaching 5th grade(%) | 48.4 | 2007 |
| Secondary school enrolment rate (net, %) | 45 | 2008 |
| Tertiary school enrolment rate (gross, %) | 18 | 2003 |
| Internet users (per 1,000 people) | 32.6 | 2008 |
| Personal computers (per 1,000 people) | 40.3 | 2005 |
| Telephone mainlines (per 1,000 people) | 55.1 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 90.2 | 2007 |
| Births attended by skilled health personnel(%) | 73.7 | 2006 |
| Contraceptive use among currently in-union women aged 15-49 (%) | 0 | 0 |
| Tuberculosis (cases per 100,000 people) | 46 | 2008 |
| Infant mortality (per 1,000 live births) | 23 | 2008 |
| Under-5 mortality (per 1,000 live births) | 25.6 | 2009 |
S'ABONNER À NOTRE BULLETIN

