Syrian Arab Republic
| Indicator | Valeur | Year |
|---|---|---|
| Population with access to sanitation (%) | 96 | 2008 |
| Population with access to improved water sources (%) | 89 | 2008 |
| Literacy 15-24 years old (%) | 94.1 | 2008 |
| Primary school enrolment rate (net, %) | 97.3 | 2002 |
| Children reaching 5th grade(%) | 96.7 | 2007 |
| Secondary school enrolment rate (net, %) | 69 | 2009 |
| Internet users (per 1,000 people) | 167.9 | 2008 |
| Personal computers (per 1,000 people) | 87.8 | 2007 |
| Telephone mainlines (per 1,000 people) | 171.2 | 2008 |
| Births attended by skilled health personnel(%) | 93 | 2006 |
| Tuberculosis (cases per 100,000 people) | 22 | 2008 |
| Infant mortality (per 1,000 live births) | 14 | 2008 |
| Under-5 mortality (per 1,000 live births) | 16.2 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 9.7 | 2006 |
S'ABONNER À NOTRE BULLETIN

