Cyprus
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 100 | 2008 |
Population with access to improved water sources (%) | 100 | 2008 |
Literacy 15-24 years old (%) | 99.9 | 2008 |
Primary school enrolment rate (net, %) | 99 | 2008 |
Children reaching 5th grade(%) | 98.4 | 2007 |
Secondary school enrolment rate (net, %) | 96 | 2008 |
Tertiary school enrolment rate (gross, %) | 43 | 2008 |
Internet users (per 1,000 people) | 387.8 | 2008 |
Personal computers (per 1,000 people) | 383.4 | 2006 |
Telephone mainlines (per 1,000 people) | 450.8 | 2008 |
Births attended by skilled health personnel(%) | 100 | 2003 |
Tuberculosis (cases per 100,000 people) | 5.6 | 2008 |
Infant mortality (per 1,000 live births) | 4 | 2008 |
Under-5 mortality (per 1,000 live births) | 3.5 | 2009 |
SUSCRIBE TO OUR NEWSLETTER