Czech Republic
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 98 | 2008 |
Population with access to improved water sources (%) | 100 | 2008 |
Primary school enrolment rate (net, %) | 89.6 | 2006 |
Children reaching 5th grade(%) | 98.9 | 2007 |
Tertiary school enrolment rate (gross, %) | 58 | 2008 |
Internet users (per 1,000 people) | 584.1 | 2008 |
Personal computers (per 1,000 people) | 274.7 | 2005 |
Telephone mainlines (per 1,000 people) | 219.4 | 2008 |
Births attended by skilled health personnel(%) | 99.9 | 2006 |
Tuberculosis (cases per 100,000 people) | 9 | 2008 |
Infant mortality (per 1,000 live births) | 3 | 2008 |
Under-5 mortality (per 1,000 live births) | 3.5 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN