Gabon
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 33 | 2008 |
Population with access to improved water sources (%) | 87 | 2008 |
Literacy 15-24 years old (%) | 97.4 | 2008 |
Primary school enrolment rate (net, %) | 81.6 | 2001 |
Children reaching 5th grade(%) | 55.5 | 2002 |
Internet users (per 1,000 people) | 62.1 | 2008 |
Personal computers (per 1,000 people) | 33.7 | 2006 |
Telephone mainlines (per 1,000 people) | 18.3 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 94.4 | 2000 |
Births attended by skilled health personnel(%) | 85.5 | 2000 |
Tuberculosis (cases per 100,000 people) | 450 | 2008 |
Infant mortality (per 1,000 live births) | 57 | 2008 |
Under-5 mortality (per 1,000 live births) | 68.9 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 11.9 | 2000 |
SUSCRIBE TO OUR NEWSLETTER