United Kingdom
Indicador | Value | Year |
---|---|---|
Population with access to improved water sources (%) | 100 | 2008 |
Primary school enrolment rate (net, %) | 99.8 | 2008 |
Secondary school enrolment rate (net, %) | 93 | 2008 |
Tertiary school enrolment rate (gross, %) | 57 | 2008 |
Internet users (per 1,000 people) | 762.4 | 2008 |
Personal computers (per 1,000 people) | 802.3 | 2006 |
Telephone mainlines (per 1,000 people) | 542.4 | 2008 |
Births attended by skilled health personnel(%) | 99 | 1998 |
Tuberculosis (cases per 100,000 people) | 12 | 2008 |
Infant mortality (per 1,000 live births) | 5 | 2008 |
Under-5 mortality (per 1,000 live births) | 5.5 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN