Iceland
Indicator | Value | Year |
---|---|---|
Population with access to sanitation (%) | 100 | 2008 |
Population with access to improved water sources (%) | 100 | 2008 |
Primary school enrolment rate (net, %) | 97.6 | 2008 |
Children reaching 5th grade(%) | 93.2 | 2006 |
Secondary school enrolment rate (net, %) | 90 | 2008 |
Tertiary school enrolment rate (gross, %) | 75 | 2008 |
Internet users (per 1,000 people) | 905.6 | 2008 |
Personal computers (per 1,000 people) | 530.9 | 2006 |
Telephone mainlines (per 1,000 people) | 613.4 | 2008 |
Tuberculosis (cases per 100,000 people) | 2.2 | 2008 |
Infant mortality (per 1,000 live births) | 2 | 2008 |
Under-5 mortality (per 1,000 live births) | 3 | 2009 |
SUSCRIBE TO OUR NEWSLETTER