Israel
Indicador | Value | Year |
---|---|---|
Population with access to improved water sources (%) | 100 | 2008 |
Primary school enrolment rate (net, %) | 97.1 | 2008 |
Children reaching 5th grade(%) | 0 | 0 |
Secondary school enrolment rate (net, %) | 86 | 2008 |
Tertiary school enrolment rate (gross, %) | 60 | 2008 |
Internet users (per 1,000 people) | 496.4 | 2008 |
Personal computers (per 1,000 people) | 251 | 2003 |
Telephone mainlines (per 1,000 people) | 457.2 | 2008 |
Tuberculosis (cases per 100,000 people) | 6 | 2008 |
Infant mortality (per 1,000 live births) | 4 | 2008 |
Under-5 mortality (per 1,000 live births) | 4.4 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN