Latvia
| Indicator | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 78 | 2008 |
| Population with access to improved water sources (%) | 99 | 2008 |
| Literacy 15-24 years old (%) | 99.7 | 2008 |
| Primary school enrolment rate (net, %) | 98.5 | 1999 |
| Children reaching 5th grade(%) | 95.7 | 2007 |
| Tertiary school enrolment rate (gross, %) | 69 | 2008 |
| Internet users (per 1,000 people) | 606.3 | 2008 |
| Personal computers (per 1,000 people) | 328.1 | 2006 |
| Telephone mainlines (per 1,000 people) | 285.1 | 2008 |
| Births attended by skilled health personnel(%) | 100 | 2006 |
| Tuberculosis (cases per 100,000 people) | 50 | 2008 |
| Infant mortality (per 1,000 live births) | 8 | 2008 |
| Under-5 mortality (per 1,000 live births) | 8 | 2009 |
SUSCRIBE TO OUR NEWSLETTER


